Match results - TIPSC L1 Pistooli Loimaa (25.4.2012)
PISTOL: STANDARD - Match results
Produced 25.4.2012 at 22:58
| % | Points | Competitor |
1 | 100,00 | 185,0000 | 1 | Kinnala Jani (M) |
2 | 85,82 | 158,7680 | 7 | Kontulainen Mika (M) |
3 | 57,13 | 105,6840 | 2 | Ylijoki Mauri |
4 | 56,53 | 104,5865 | 5 | Aaltonen Esa |
5 | 47,19 | 87,3092 | 8 | Anttila Risto |
6 | 45,86 | 84,8466 | 4 | Nordman Mika |
7 | 45,75 | 84,6327 | 6 | Asikainen Kari |
8 | 39,02 | 72,1890 | 3 | J-P Vuorinen |
Stage results - TIPSC L1 Pistooli Loimaa (25.4.2012)
PISTOL: STANDARD - Stage results
Produced 25.4.2012 at 22:58
Stage 1 - Stronghand Start
Max points: 50, scoring: Comstock
| Pts | Time | HF | Stage pts | Stage % | Competitor |
1 | 45 | 8,91 | 5,0505 | 50,0000 | 100,00 | 1 | Kinnala Jani (M) |
2 | 44 | 9,75 | 4,5128 | 44,6769 | 89,35 | 7 | Kontulainen Mika (M) |
3 | 46 | 12,25 | 3,7551 | 37,1755 | 74,35 | 3 | J-P Vuorinen |
4 | 44 | 11,90 | 3,6975 | 36,6050 | 73,21 | 5 | Aaltonen Esa |
5 | 30 | 12,45 | 2,4096 | 23,8554 | 47,71 | 2 | Ylijoki Mauri |
6 | 19 | 11,45 | 1,6594 | 16,4279 | 32,86 | 6 | Asikainen Kari |
7 | 17 | 11,44 | 1,4860 | 14,7115 | 29,42 | 4 | Nordman Mika |
8 | 19 | 12,79 | 1,4855 | 14,7068 | 29,41 | 8 | Anttila Risto |
Stage 2 - 2 Targets 4 Plates
Max points: 40, scoring: Comstock
| Pts | Time | HF | Stage pts | Stage % | Competitor |
1 | 39 | 5,68 | 6,8662 | 40,0000 | 100,00 | 1 | Kinnala Jani (M) |
2 | 37 | 7,69 | 4,8114 | 28,0297 | 70,07 | 7 | Kontulainen Mika (M) |
3 | 38 | 8,42 | 4,5131 | 26,2915 | 65,73 | 8 | Anttila Risto |
4 | 36 | 8,45 | 4,2604 | 24,8193 | 62,05 | 3 | J-P Vuorinen |
5 | 38 | 9,29 | 4,0904 | 23,8293 | 59,57 | 2 | Ylijoki Mauri |
6 | 36 | 9,16 | 3,9301 | 22,8955 | 57,24 | 6 | Asikainen Kari |
7 | 38 | 10,47 | 3,6294 | 21,1437 | 52,86 | 4 | Nordman Mika |
8 | 38 | 12,82 | 2,9641 | 17,2679 | 43,17 | 5 | Aaltonen Esa |
Stage 3 - Long Course
Max points: 95, scoring: Comstock
| Pts | Time | HF | Stage pts | Stage % | Competitor |
1 | 85 | 16,02 | 5,3059 | 95,0000 | 100,00 | 1 | Kinnala Jani (M) |
2 | 87 | 18,10 | 4,8066 | 86,0613 | 90,59 | 7 | Kontulainen Mika (M) |
3 | 85 | 26,24 | 3,2393 | 57,9992 | 61,05 | 2 | Ylijoki Mauri |
4 | 72 | 25,42 | 2,8324 | 50,7136 | 53,38 | 5 | Aaltonen Esa |
5 | 75 | 27,41 | 2,7362 | 48,9914 | 51,57 | 4 | Nordman Mika |
6 | 71 | 27,45 | 2,5865 | 46,3109 | 48,75 | 8 | Anttila Risto |
7 | 60 | 23,71 | 2,5306 | 45,3093 | 47,69 | 6 | Asikainen Kari |
8 | 22 | 38,64 | 0,5694 | 10,1942 | 10,73 | 3 | J-P Vuorinen |