Match results - 2012_6_20 pistooli (20.6.2012)
PISTOL: STANDARD - Match results
Produced 20.6.2012 at 23:52
| % | Points | Competitor |
1 | 100,00 | 238,2493 | 5 | Pihlman, Janne |
2 | 97,11 | 231,3676 | 1 | Ylijoki, Mauri |
3 | 76,19 | 181,5130 | 2 | Vuorinen, JP |
4 | 73,17 | 174,3360 | 3 | Asikainen, Kari |
5 | 57,78 | 137,6605 | 7 | Lasonen, Mikko |
6 | 41,32 | 98,4459 | 6 | Kunnari, Paavo |
PISTOL: PRODUCTION - Match results
Produced 20.6.2012 at 23:52
| % | Points | Competitor |
1 | 100,00 | 202,8088 | 8 | Sandel, Monica |
2 | NaN | NaN | 4 | Sandel, Jan |
Stage results - 2012_6_20 pistooli (20.6.2012)
PISTOL: STANDARD - Stage results
Produced 20.6.2012 at 23:52
Stage 1 - Stage 1
Max points: 70, scoring: Comstock
| Pts | Time | HF | Stage pts | Stage % | Competitor |
1 | 70 | 32,27 | 2,1692 | 70,0000 | 100,00 | 5 | Pihlman, Janne |
2 | 53 | 38,79 | 1,3663 | 44,0915 | 62,99 | 1 | Ylijoki, Mauri |
3 | 70 | 67,33 | 1,0397 | 33,5497 | 47,93 | 3 | Asikainen, Kari |
4 | 41 | 41,71 | 0,9830 | 31,7207 | 45,32 | 2 | Vuorinen, JP |
5 | 66 | 93,23 | 0,7079 | 22,8448 | 32,64 | 6 | Kunnari, Paavo |
6 | 28 | 53,47 | 0,5237 | 16,8984 | 24,14 | 7 | Lasonen, Mikko |
Stage 2 - Stage 2
Max points: 65, scoring: Comstock
| Pts | Time | HF | Stage pts | Stage % | Competitor |
1 | 65 | 17,97 | 3,6171 | 65,0000 | 100,00 | 1 | Ylijoki, Mauri |
2 | 61 | 21,60 | 2,8241 | 50,7486 | 78,07 | 5 | Pihlman, Janne |
3 | 57 | 23,57 | 2,4183 | 43,4574 | 66,86 | 2 | Vuorinen, JP |
4 | 63 | 33,38 | 1,8874 | 33,9158 | 52,18 | 3 | Asikainen, Kari |
5 | 63 | 34,45 | 1,8287 | 32,8624 | 50,56 | 7 | Lasonen, Mikko |
6 | 57 | 51,21 | 1,1131 | 20,0018 | 30,77 | 6 | Kunnari, Paavo |
Stage 3 - Stage 3
Max points: 60, scoring: Comstock
| Pts | Time | HF | Stage pts | Stage % | Competitor |
1 | 60 | 23,12 | 2,5952 | 60,0000 | 100,00 | 5 | Pihlman, Janne |
2 | 60 | 23,31 | 2,5740 | 59,5109 | 99,18 | 1 | Ylijoki, Mauri |
3 | 60 | 31,18 | 1,9243 | 44,4901 | 74,15 | 3 | Asikainen, Kari |
4 | 60 | 33,56 | 1,7878 | 41,3349 | 68,89 | 2 | Vuorinen, JP |
5 | 60 | 35,45 | 1,6925 | 39,1312 | 65,22 | 7 | Lasonen, Mikko |
6 | 60 | 46,05 | 1,3029 | 30,1238 | 50,21 | 6 | Kunnari, Paavo |
Stage 4 - Stage 4
Max points: 65, scoring: Comstock
| Pts | Time | HF | Stage pts | Stage % | Competitor |
1 | 65 | 21,69 | 2,9968 | 65,0000 | 100,00 | 2 | Vuorinen, JP |
2 | 61 | 21,08 | 2,8937 | 62,7652 | 96,56 | 1 | Ylijoki, Mauri |
3 | 61 | 21,21 | 2,8760 | 62,3805 | 95,97 | 3 | Asikainen, Kari |
4 | 61 | 23,01 | 2,6510 | 57,5007 | 88,46 | 5 | Pihlman, Janne |
5 | 61 | 27,13 | 2,2484 | 48,7685 | 75,03 | 7 | Lasonen, Mikko |
6 | 57 | 48,53 | 1,1745 | 25,4756 | 39,19 | 6 | Kunnari, Paavo |
PISTOL: PRODUCTION - Stage results
Produced 20.6.2012 at 23:52
Stage 1 - Stage 1
Max points: 70, scoring: Comstock
| Pts | Time | HF | Stage pts | Stage % | Competitor |
1 | 0 | 0,00 | 0,0000 | 70,0000 | 100,00 | 8 | Sandel, Monica |
2 | 0 | 51,24 | 0,0000 | NaN | NaN | 4 | Sandel, Jan |
Stage 2 - Stage 2
Max points: 65, scoring: Comstock
| Pts | Time | HF | Stage pts | Stage % | Competitor |
1 | 61 | 43,83 | 1,3917 | 65,0000 | 100,00 | 4 | Sandel, Jan |
2 | 63 | 55,52 | 1,1347 | 52,9964 | 81,53 | 8 | Sandel, Monica |
Stage 3 - Stage 3
Max points: 60, scoring: Comstock
| Pts | Time | HF | Stage pts | Stage % | Competitor |
1 | 60 | 42,63 | 1,4075 | 60,0000 | 100,00 | 4 | Sandel, Jan |
2 | 60 | 60,95 | 0,9844 | 41,9655 | 69,94 | 8 | Sandel, Monica |
Stage 4 - Stage 4
Max points: 65, scoring: Comstock
| Pts | Time | HF | Stage pts | Stage % | Competitor |
1 | 61 | 36,17 | 1,6865 | 65,0000 | 100,00 | 4 | Sandel, Jan |
2 | 61 | 62,12 | 0,9820 | 37,8469 | 58,23 | 8 | Sandel, Monica |