Match results - 2012_09_12 vko kisa (12.9.2012)
PISTOL: STANDARD - Match results
Produced 13.9.2012 at 14:09
| % | Points | Competitor |
1 | 100,00 | 280,0000 | 3 | Ylijoki |
2 | 87,63 | 245,3754 | 7 | Laine |
3 | 85,12 | 238,3414 | 6 | Vuorinen |
4 | 70,02 | 196,0501 | 4 | Lasonen |
5 | 60,23 | 168,6356 | 5 | Tamminen |
6 | 53,98 | 151,1424 | 2 | Kunnari |
7 | 24,80 | 69,4348 | 1 | Sipilä |
8 | 20,28 | 56,7893 | 8 | Leivo |
Stage results - 2012_09_12 vko kisa (12.9.2012)
PISTOL: STANDARD - Stage results
Produced 13.9.2012 at 14:09
Stage 1 - Stage 1
Max points: 40, scoring: Comstock
| Pts | Time | HF | Stage pts | Stage % | Competitor |
1 | 36 | 12,89 | 2,7929 | 40,0000 | 100,00 | 3 | Ylijoki |
2 | 40 | 15,80 | 2,5316 | 36,2588 | 90,65 | 4 | Lasonen |
3 | 40 | 21,29 | 1,8788 | 26,9088 | 67,27 | 6 | Vuorinen |
4 | 25 | 13,66 | 1,8302 | 26,2120 | 65,53 | 7 | Laine |
5 | 40 | 37,49 | 1,0670 | 15,2811 | 38,20 | 5 | Tamminen |
6 | 23 | 27,17 | 0,8465 | 12,1241 | 30,31 | 8 | Leivo |
7 | 26 | 42,15 | 0,6168 | 8,8346 | 22,09 | 2 | Kunnari |
8 | 23 | 40,42 | 0,5690 | 8,1497 | 20,37 | 1 | Sipilä |
Stage 2 - Stage 2
Max points: 110, scoring: Comstock
| Pts | Time | HF | Stage pts | Stage % | Competitor |
1 | 106 | 14,87 | 7,1284 | 110,0000 | 100,00 | 3 | Ylijoki |
2 | 102 | 14,55 | 7,0103 | 108,1770 | 98,34 | 7 | Laine |
3 | 89 | 15,03 | 5,9215 | 91,3753 | 83,07 | 6 | Vuorinen |
4 | 104 | 19,59 | 5,3088 | 81,9213 | 74,47 | 5 | Tamminen |
5 | 100 | 19,69 | 5,0787 | 78,3704 | 71,25 | 2 | Kunnari |
6 | 87 | 17,31 | 5,0260 | 77,5568 | 70,51 | 4 | Lasonen |
7 | 106 | 26,69 | 3,9715 | 61,2851 | 55,71 | 1 | Sipilä |
8 | 93 | 32,13 | 2,8945 | 44,6653 | 40,60 | 8 | Leivo |
Stage 3 -
Max points: 130, scoring: Comstock
| Pts | Time | HF | Stage pts | Stage % | Competitor |
1 | 122 | 17,75 | 6,8732 | 130,0000 | 100,00 | 3 | Ylijoki |
2 | 122 | 19,22 | 6,3476 | 120,0572 | 92,35 | 6 | Vuorinen |
3 | 120 | 20,45 | 5,8680 | 110,9864 | 85,37 | 7 | Laine |
4 | 128 | 29,44 | 4,3478 | 82,2345 | 63,26 | 4 | Lasonen |
5 | 90 | 23,83 | 3,7768 | 71,4332 | 54,95 | 5 | Tamminen |
6 | 122 | 36,09 | 3,3804 | 63,9374 | 49,18 | 2 | Kunnari |
7 | 0 | 0,00 | 0,0000 | 0,0000 | 0,00 | 8 | Leivo |
8 | 0 | 0,00 | 0,0000 | 0,0000 | 0,00 | 1 | Sipilä |